Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Elevated Platform Height | 13.72 to 45.72 m |
Horizontal Outreach | 7.47 to 24.16 m |
Overall Width | 2.08 to 3.51 m |
Stowed Length | 6.53 to 12.01 m |
Platform Capacity | 227 kg |
Attributes | MODELS | |||||||
450A | 400AJ | 600A | 600AJ | 800A | 800AJ | 1250AJP | 150HAX | |
Elevated Platform Height (m) | 13.72 | 13.72 | 18.29 | 18.29 | 24.38 | 24.38 | 38.1 | 45.72 |
Horizontal Outreach (m) | 7.47 | 7.47 | 12.07 | - | 16.15 | 15.8 | 19.25 | 24.16 |
Overall Width (m) | 2.08 | 2.08 | 2.44 | 2.44 | 2.44 | 2.44 | 2.49 | 3.51 |
Stowed Length (m) | 6.53 | 6.53 | 8.05 | 8.83 | 11.25 | 11.13 | 11.45 | 12.01 |
Stowed Height (m) | 2.26 | 2.26 | 2.54 | 2.54 | 3 | 3 | 3.05 | 4.27 |
Platform Size (m x m) | 0.76 x 1.83 | 0.76 x 1.83 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 |
Platform Capacity (kg) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
Weight (kg) | 6849 | 7257 | 10047 | 10455 | 15558 | 15558 | 19958 | 26354 |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Power Source | Diesel |
Lift Type | Articulated Boom Lifts |
Wheel Base | 4 |
Mode | Running |
Product Price :Get Latest Price
Product Details:Condition | New |
Running Mode | Moving |
Working Height | 15 feet |
Lift Drive | Hydraulic Lift |
Our product Scissor Lift provides an elevation facility to the work area at job sites. It is featured with the low noise level at its functioning and is a convenient solution for indoor and outdoor construction at the working sites. With The attachment of the wheels, it is extended with a portability feature. This product can speed up the productivity and can provide a comfortable working environment at an elevated level. This product is available in different variety varying in their configuration in terms of Platform height, Working height, Platform capacity and based on the power source –Battery/Diesel.
BatteryParticulars | JLG 1930 | JLG 2636 | JLG 3246 | JLG 2636 | JLG 3246 |
---|---|---|---|---|---|
Platform Height | 18 ft 9 in 5.72 m | 26 ft 7.92 m | 31 ft 9 in 9.68 m | 33 ft 10.21 m | 40 ft 12.19 in |
Working Height | 7.72 m | 9.92 m | 11.68 m | 11.90 m | 14 m |
Platform Capacity | 227 kg | 454 kg | 454 kg | 454 kg | 362 kg |
Particulars | |||
---|---|---|---|
Platform Height | 53 ft | 41 ft | 33 ft |
Working Height | 59 ft | 48 ft | 39 ft |
Platform Capacity | 950 kg 500 kg | 450 kg | 400 kg |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Boom Lift Type | Articulated Boom |
Platform Capacity | 13 Meters |
Brand | PALFINGER |
Model Name/Number | PALFINGER |
Platform Height | 13 Meters |
Load Capacity | >250 kg, 200-250 kg |
Power Source | Diesel |
Track mounted platforms are ideal for tackling projects where the ground is uneven and space is tight. They provide a solution for applications requiring low point loadings where height and outreach is required. Sometimes called a spider lift.
Additional Information:
Product Price :Get Latest Price
Product Details:Application/Usage | Construction |
Equipment Type | Mechanical Equipment |
Platform length (mm) | 15 |
Type of Mast | Single Mast, Double Mast |
Work Surface | HardWood, Melamine Laminated |
Assembly | Truck Mounted, Aerial Platform |
Installation | Provided |
Load Capacity | 100-200 kg |
Features | Height Adjustable, Foot Rest |
Working Height (meters) | 5-10, 15-20 |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Load Capacity | 200-250 kg |
Working Height (meters) | As per machine |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Load Capacity | 0-50 kg |
Work Surface | HardWood, Painted Steel |
Features | Rotating Mast, Foldable |
SPECIFICATIONS | MODELS | |||||||
450A | 400AJ | 600A | 600AJ | 800A | 800AJ | 1250AJP | 150HAX | |
Elevated Platform Height (m) | 13.72 | 13.72 | 18.29 | 18.29 | 24.38 | 24.38 | 38.1 | 45.72 |
Horizontal Outreach (m) | 7.47 | 7.47 | 12.07 | - | 16.15 | 15.8 | 19.25 | 24.16 |
Overall Width (m) | 2.08 | 2.08 | 2.44 | 2.44 | 2.44 | 2.44 | 2.49 | 3.51 |
Stowed Length (m) | 6.53 | 6.53 | 8.05 | 8.83 | 11.25 | 11.13 | 11.45 | 12.01 |
Stowed Height (m) | 2.26 | 2.26 | 2.54 | 2.54 | 3 | 3 | 3.05 | 4.27 |
Platform Size (m x m) | 0.76 x 1.83 | 0.76 x 1.83 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 |
Platform Capacity (kg) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
Weight (kg) | 6849 | 7257 | 10047 | 10455 | 15558 | 15558 | 19958 | 26354 |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Working Height (meters) | 5-10, 10-15, >20 |
Work Surface | Stainless Steel, HardWood, Painted Steel |
Features | Rotating Mast, Foldable, Height Adjustable, Back Shelf |
Assembly | Aerial Platform |
Load Capacity | 0-50 kg, 50-100 kg |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Platform height | 1.50 m |
Working height | 3.50 m |
Working footprint | 985x700 mm |
Safe working load | 150 kg |
Ideal for offices, factories and warehouses. Simply step into the lift and elevate yourself to a maximum working height 3.5m. Its innovative design means it has no battery or engine so requires no charging and virtually none of the maintenance requirements of other low level mechanical lifts
Product Price :Get Latest Price
Product Details:Brand | PALFINGER |
Max Height | 20-40 feet |
Power Source | Diesel |
Color | Yellow |
Capacity(tons) | 0-20 feet,20-40 feet,40-60 feet,5-10 ton,10-15 ton |
Max Height(feet) | Yellow,0-20 feet,20-40 feet,40-60 feet |
Additional Information:
Explore More Products
© Swastik Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited