Product Price :Get Latest Price
Product Details:Stowed Length | 6.53 to 12.01 m |
Platform Capacity | 227 kg |
Elevated Platform Height | 13.72 to 45.72 m |
Horizontal Outreach | 7.47 to 24.16 m |
Overall Width | 2.08 to 3.51 m |
Attributes | MODELS | |||||||
450A | 400AJ | 600A | 600AJ | 800A | 800AJ | 1250AJP | 150HAX | |
Elevated Platform Height (m) | 13.72 | 13.72 | 18.29 | 18.29 | 24.38 | 24.38 | 38.1 | 45.72 |
Horizontal Outreach (m) | 7.47 | 7.47 | 12.07 | - | 16.15 | 15.8 | 19.25 | 24.16 |
Overall Width (m) | 2.08 | 2.08 | 2.44 | 2.44 | 2.44 | 2.44 | 2.49 | 3.51 |
Stowed Length (m) | 6.53 | 6.53 | 8.05 | 8.83 | 11.25 | 11.13 | 11.45 | 12.01 |
Stowed Height (m) | 2.26 | 2.26 | 2.54 | 2.54 | 3 | 3 | 3.05 | 4.27 |
Platform Size (m x m) | 0.76 x 1.83 | 0.76 x 1.83 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 | 0.91 x 2.44 |
Platform Capacity (kg) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
Weight (kg) | 6849 | 7257 | 10047 | 10455 | 15558 | 15558 | 19958 | 26354 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Size | 1350 X 2000 mm |
Material | Aluminium |
Height | 2.5 meter onwards |
Color | White |
Wheels | Yes |
Scaffolding Category | Aluminium |
Surface Type | Color Galvanized |
Additional Information:
Explore More Products
© Swastik Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited